 |
 |
Quick Poll

Will Germany or France take the lead in Islamic finance?

|
|
 |
 |
|
 |
| Magazines |
 |
Private Equity & Hedge Funds Middle East The alternative investment magazine |
 |
 |
 |
| The editorial strategy of Private Equity & Hedge Funds Middle East is to serve the rapidly expanding alternative investment space in the Middle East by supplying data and insights on the deals, the funds, the main players and the trends within the industry. Regulators, law firms and analysts also provide key insights on where the industry is headed. |
 |
 |
 |
 |
 |
 |
 |
| COUNTRY BREAKDOWN |
 |
| SAUDI ARABIA | | 1171 |
| UAE | | 1309 |
| BAHRAIN | | 1156 |
| KUWAIT | | 321 |
| QATAR | | 251 |
| JORDAN | | 303 |
| OMAN | | 263 |
| OTHER | | 318 |
 |
| Total circulation | | 4722 |
 |
Private Equity & Hedge Funds Middle East Private Equity & Hedge Funds Middle East has thoroughly researched the readership for the magazine that includes:
 |
 |
| Rating Agencies | 1% |
| Corporate fund management | 4% |
| Non-profit institutions fund management | 2% |
| Educational institutions and endowments fund management | 3% |
| Government pension fund management | 1% |
| Investments/merchant banks | 23% |
| Hedge funds, PE firms, venture capital firms | 29% |
| Independent investment advisory firms | 13% |
| Pension Fund Consultants | 1% |
| Family offices | 8% |
| HNW & UHNW Investors | 10% |
| Private Banks | 3% |
| Regulatory Authorities | 1% |
| Others with an interest in the field | 2% |
| | |
| TOTAL | 100% |
|
|
Advertising rates
|
|
 |
|