<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        	<channel>
		        <title>CPI Financial News</title>
		        <description>An RSS feed generated from the news aggregator for CPI Financial</description>
		        <link>http://www.cpifinancial.net/news</link>
		        <lastBuildDate>Tue, 21 May 2013 00:00:00 -0500</lastBuildDate>
		        <pubDate>Wed, 22 May 2013 00:14:25 -0500</pubDate>
		        <copyright>copyrights 2013 CPI Financial. All rights reserved.</copyright>
		        <language>en</language>
                <atom:link href="http://www.cpifinancial.net/rss/news/results" rel="self" type="application/rss+xml" />
                
                						<item>
							<title>Barclays Bank Egypt FY2012 profit surges 301 per cent</title>
							<description>Barclays Bank Egypt announced its financial results for the year ended 31 December 2012 where profit after tax grew to reach EGP 368 million, 301 per cent ahead of same period in 2011.
</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20775/barclays-bank-egypt-fy2012-profit-surges-301-per-cent</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20775</guid>
							<pubDate>Mon, 20 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																														<enclosure length="119768" url="http://www.cpifinancial.net/files/blog/20775/Giza_Pyramids_CREDIT_Ricardo_Liberato_NEW_FORMAT_-_Barclays.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>APICORP achieves record profits in 2012</title>
							<description>2012 net profits rise over three per cent from 2011 to reach $109 million, the highest in APICORP&amp;rsquo;s 37 year history
</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20761/apicorp-achieves-record-profits-in-2012</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20761</guid>
							<pubDate>Mon, 20 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																														<enclosure length="201062" url="http://www.cpifinancial.net/files/blog/20761/Ahmad_Bin_Hamad_Al_Nuaimi_CEO_APICORP_GCC_-_NEW_FORMAT.JPG" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Al Watany Bank of Egypt posts 15.3 per cent growth in Q1 profits</title>
							<description>Al Watany Bank of Egypt (AWB), the subsidiary of National Bank of Kuwait Group (NBK) in Egypt, reported net profits of EGP 86.6 million in the first quarter of 2013 compared with EGP 75.1 million in the same period last year, an increase of 15.3 per cent year&#45;on&#45;year.
</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20739/al-watany-bank-of-egypt-posts-15-3-per-cent-growth-in-q1-profits</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20739</guid>
							<pubDate>Sun, 19 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																														<enclosure length="363760" url="http://www.cpifinancial.net/files/blog/20739/Egypt_pounds_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Credit Agricole Egypt Q1 profit EGP 146 million, up 15 per cent</title>
							<description>Credit Agricole Egypt (CAE) reported 1Q2013 net profit of EGP 146 million, up 15 per cent YoY and 47 per cent QoQ. The key reason for the YoY increase in net profit was due to higher operating income (+17 per cent), although it was slightly offset by higher provisioning (+44 per cent).</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20687/credit-agricole-egypt-q1-profit-egp-146-million-up-15-per-cent</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20687</guid>
							<pubDate>Thu, 16 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																												</item>
												<item>
							<title>CIB Q1 net profit up 30 per cent, interest margin widens</title>
							<description>Egypt&apos;s biggest listed bank, CIB , said on Wednesday that first&#45;quarter consolidated net income rose 30 percent from a year earlier to 658 million Egyptian pounds ($94.4 million) as its interest margin widened.</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20673/cib-q1-net-profit-up-30-per-cent-interest-margin-widens</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20673</guid>
							<pubDate>Thu, 16 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																												</item>
												<item>
							<title>ABC Islamic Bank Q1 net profit surges 106 per cent</title>
							<description>ABC Islamic Bank has announced a net profit of $3.2 million for the first quarter of 2013 compared to $1.6million for the first quarter of last year.
</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20657/abc-islamic-bank-q1-net-profit-surges-106-per-cent</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20657</guid>
							<pubDate>Wed, 15 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																												</item>
												<item>
							<title>Credit Agricole Egypt lending market share gains unsustainable – NBK Capital MENA</title>
							<description>NBK Capital MENA reports that Credit Agricole Egypt (CAE) grew its loans by 13 per cent in FY2012, significantly outperforming the sector, however NBK Capital MENA&amp;rsquo;s analysts do not believe the market share gain is sustainable. &amp;ldquo;We expect growth to slow this year both versus last year and its peers to 8.4 per cent due to reduced demand for corporate credit and the bank&amp;rsquo;s weaker capital base,&amp;rdquo; they said.</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20628/credit-agricole-egypt-lending-market-share-gains-unsustainable-nbk-capital-mena</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20628</guid>
							<pubDate>Tue, 14 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																												</item>
												<item>
							<title>UGB’s Q1 net profit attributable to shareholders drops 28.9 per cent</title>
							<description>United Gulf Bank (UGB) has announced a net profit attributable to the shareholders of the parent of $6.5 million for the first quarter of 2013 compared to $9.1 million in the first three months of 2012, a decrease of 28.9 per cent.
</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20624/ugbs-q1-net-profit-attributable-to-shareholders-drops-28-9-per-cent</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20624</guid>
							<pubDate>Tue, 14 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																												</item>
												<item>
							<title>Markaz profits reach KWD 2.56 million in Q1 2013</title>
							<description>Kuwait Financial Centre (Markaz) announced a net profit of KWD 2.56 million for the first quarter ending 31 March 2013, a net profit of 5 fils per share as compared with a net profit of KWD 2.82 during the same period in 2012.
</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20616/markaz-profits-reach-kwd-2-56-million-in-q1-2013</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20616</guid>
							<pubDate>Tue, 14 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																												</item>
												<item>
							<title>KAMCO sees net profit grow 60 per cent in Q1</title>
							<description>The company recorded a net profit of KWD 0.703 million with earnings&#45;per&#45;share (EPS) of 2.95 fils in Q1 2013, compared to KWD 0.404 million with EPS of 1.68 fils during the same period of 2012.
</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20605/kamco-sees-net-profit-grow-60-per-cent-in-q1</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20605</guid>
							<pubDate>Tue, 14 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																												</item>
												<item>
							<title>SHUAA shrinks net loss 31 per cent in Q1</title>
							<description>Net loss reduced 31 per cent to AED 5.9 million in Q1 2013 from a net loss of AED 8.5 million in Q1 2012, and 71 per cent improvement versus Q4 2012 net loss of AED 20.7 million.
</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20604/shuaa-shrinks-net-loss-31-per-cent-in-q1</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20604</guid>
							<pubDate>Tue, 14 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																														<enclosure length="145909" url="http://www.cpifinancial.net/files/blog/20604/HH_Sheikh_Maktoum_Hasher_Al_Maktoum,_Executive_Chairman_of_SHUAA_Capital_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>SHUAA Capital Q1 loss narrows</title>
							<description>Shuaa Capital, the Dubai&#45;based investment bank, said on Tuesday that its first&#45;quarter net loss narrowed as it reduced operating costs by a third amid shrinking revenues.</description>
							<link>http://www.cpifinancial.net/news/category/results/post/20600/shuaa-capital-q1-loss-narrows</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20600</guid>
							<pubDate>Tue, 14 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial News Channel</source>
															<category domain="http://www.cpifinancial.net/news/category/results">Results</category>
																												</item>
											            </channel>
        </rss>
		