<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        	<channel>
		        <title>CPI Financial Features &amp; Analyses</title>
		        <description>An RSS feed generated from the features aggregator for CPI Financial</description>
		        <link>http://www.cpifinancial.net/features</link>
		        <lastBuildDate>Tue, 18 Jun 2013 00:00:00 -0500</lastBuildDate>
		        <pubDate>Wed, 19 Jun 2013 00:08:35 -0500</pubDate>
		        <copyright>copyrights 2013 CPI Financial. All rights reserved.</copyright>
		        <language>en</language>
                <atom:link href="http://www.cpifinancial.net/rss/features/markets" rel="self" type="application/rss+xml" />
                
                						<item>
							<title>A whole new world: Credit Suisse comments on UAE, Qatar upgrades</title>
							<description>The      UAE and Qatar&amp;rsquo;s upgrades to emerging market status are milestone events for      both markets. In the long term, Credit Suisse sees a significant and exponential      transformation, supported by a strong growth outlook for both markets. &quot;In      the short term, we see upside capped by valuations. We remain neutral on      the UAE and would use strength to lock in profits, particularly in small      and mid cap names. We remain overweight in Qatar as its growth justifies a      higher valuation premium, in our view,&quot; said the firm.</description>
							<link>http://www.cpifinancial.net/features/category/markets/post/21373/a-whole-new-world-credit-suisse-comments-on-uae-qatar-upgrades</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-21373</guid>
							<pubDate>Tue, 18 Jun 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="68301" url="http://www.cpifinancial.net/files/blog/21373/2013-06-13_DFM_4_REUTERS_Ahmed_Jadallah_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Turkish unrest takes its toll on markets</title>
							<description>After a period of optimism in Turkey on sovereign bond ratings upgrades as recently as mid&#45;May, and investor enthusiasm seeing a surging stock market, Turkey has been wracked with turmoil and market volatility in its equity markets and currency, due to both domestic and global market circumstances. As of Wednesday, the main Turkish stock indices were down over 15 percent from mid&#45;May highs and the euro/Turkish Lira rate was up six percent around 2.50 and therefore near multi&#45;year highs.</description>
							<link>http://www.cpifinancial.net/features/category/markets/post/21340/turkish-unrest-takes-its-toll-on-markets</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-21340</guid>
							<pubDate>Sun, 16 Jun 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="48541" url="http://www.cpifinancial.net/files/blog/21340/Gezi_Park_Instanbul_REUTERS_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Qatar hints at Gulf currency shifts to come</title>
							<description>A statement on foreign exchange policy by Qatar&apos;s central bank governor has struck a nerve in financial markets across the Gulf, reminding investors that decades of currency stability will not last forever.
</description>
							<link>http://www.cpifinancial.net/features/category/markets/post/21300/qatar-hints-at-gulf-currency-shifts-to-come</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-21300</guid>
							<pubDate>Thu, 13 Jun 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="342028" url="http://www.cpifinancial.net/files/blog/21300/Gulf_currencies_-_NEW_FORMAT.JPG" type="image/jpeg"></enclosure> 
								
													</item>
											            </channel>
        </rss>
		