<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        	<channel>
		        <title>CPI Financial Features &amp; Analyses</title>
		        <description>An RSS feed generated from the features aggregator for CPI Financial</description>
		        <link>http://www.cpifinancial.net/features</link>
		        <lastBuildDate>Tue, 21 May 2013 00:00:00 -0500</lastBuildDate>
		        <pubDate>Tue, 21 May 2013 13:10:01 -0500</pubDate>
		        <copyright>copyrights 2013 CPI Financial. All rights reserved.</copyright>
		        <language>en</language>
                <atom:link href="http://www.cpifinancial.net/rss/features/islamic-finance" rel="self" type="application/rss+xml" />
                
                						<item>
							<title>Barclays upbeat about Qatari banking sector</title>
							<description>In its latest review of Qatar&amp;rsquo;s sovereign and banking sector, entitled Better than expected, Barclays said banking liquidity constraints have eased, credit growth moderated.</description>
							<link>http://www.cpifinancial.net/features/category/islamic-finance/post/20760/barclays-upbeat-about-qatari-banking-sector</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20760</guid>
							<pubDate>Mon, 20 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																														<enclosure length="374377" url="http://www.cpifinancial.net/files/blog/20760/Qatari_RIYAL_500_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Dubai may get creative to finance looming debt hump</title>
							<description>Dubai may use a wide range of strategies, from asset sales to increased bond issues and continued support from Abu Dhabi, to get through a looming period of debt repayments &#45; but it may cause its bankers a few sleepless nights on the way.</description>
							<link>http://www.cpifinancial.net/features/category/islamic-finance/post/20492/dubai-may-get-creative-to-finance-looming-debt-hump</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20492</guid>
							<pubDate>Wed, 08 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="268143" url="http://www.cpifinancial.net/files/blog/20492/dirhams_close_up.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>NBK Capital MENA: UAE banks Q1 wrap&#45;up – sluggish volume trends persist</title>
							<description>Analysts at NBK Capital MENA have issued their summary report on the UAE banking system in the wake of the round of Q1 results as part of the investment bank&amp;rsquo;s latest MENA in Focus report. &amp;ldquo;A recovering macro economy coupled with high credit penetration levels kept loan growth broadly muted in Q1 2013, with net loans growing just one per cent on aggregate in our sample universe (which comprises the largest banks in Abu Dhabi and Dubai who have reported Q1 2013 results at the time of this update).</description>
							<link>http://www.cpifinancial.net/features/category/islamic-finance/post/20398/nbk-capital-mena-uae-banks-q1-wrap-up-sluggish-volume-trends-persist</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20398</guid>
							<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="146564" url="http://www.cpifinancial.net/files/blog/20398/bank_abstract_building_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Gulf expansion push buoys Middle East banking M&amp;A</title>
							<description>For years, Dubai&apos;s top bank Emirates NBD (ENBD) relied on its home base and cosy relationship with leading government&#45;related entities in the emirate to drive profit growth.</description>
							<link>http://www.cpifinancial.net/features/category/islamic-finance/post/20341/gulf-expansion-push-buoys-middle-east-banking-m-a</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20341</guid>
							<pubDate>Thu, 02 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="130336" url="http://www.cpifinancial.net/files/blog/20341/MA_cloud_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Many in Muslim world want Sharia as law of land &#45; Survey</title>
							<description>Strong support for sharia courts to regulate family issues; more limited backing for harsh punishments, death edicts; varied views on democracy, suicide bombing and headscarves.</description>
							<link>http://www.cpifinancial.net/features/category/islamic-finance/post/20269/many-in-muslim-world-want-sharia-as-law-of-land-survey</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20269</guid>
							<pubDate>Tue, 30 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/features/category/lifestyle">Lifestyle</category>
																														<enclosure length="163658" url="http://www.cpifinancial.net/files/blog/20269/Sheikh_Zayed_Mosque_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Saudi insurance sector&apos;s profitability under pressure</title>
							<description>In special report on the Saudi insurance sector, ratings agency A.M. Best notes that many insurers in Saudi Arabia are reporting deteriorating underwriting results at a time when the market&amp;rsquo;s growth is slowing.</description>
							<link>http://www.cpifinancial.net/features/category/islamic-finance/post/20148/saudi-insurance-sectors-profitability-under-pressure</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20148</guid>
							<pubDate>Tue, 23 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/insurance">Insurance</category>
																<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																														<enclosure length="187013" url="http://www.cpifinancial.net/files/blog/20148/Saudi_flag2_new_web_crop.JPG" type="image/jpeg"></enclosure> 
								
													</item>
											            </channel>
        </rss>
		