<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        	<channel>
		        <title>CPI Financial Features &amp; Analyses</title>
		        <description>An RSS feed generated from the features aggregator for CPI Financial</description>
		        <link>http://www.cpifinancial.net/features</link>
		        <lastBuildDate>Fri, 24 May 2013 00:00:00 -0500</lastBuildDate>
		        <pubDate>Fri, 24 May 2013 22:22:44 -0500</pubDate>
		        <copyright>copyrights 2013 CPI Financial. All rights reserved.</copyright>
		        <language>en</language>
                <atom:link href="http://www.cpifinancial.net/rss/features/investment-banking" rel="self" type="application/rss+xml" />
                
                						<item>
							<title>Obligations and responsibilities of investment managers under draft SCA rules</title>
							<description>Niall O&apos;Toole and Georges Attieh of law firm Clyde &amp;amp; Co review the likely impact of proposed new rules in the UAE on the activities of investment managers based in the country, providing a summary of the obligations and responsibilities of investment managers vis&#45;&amp;agrave;&#45;vis their clients contemplated by the SCA within the draft resolution. It also considers the consequences to the relevant investment manager in the event of a breach.</description>
							<link>http://www.cpifinancial.net/features/category/investment-banking/post/20675/obligations-and-responsibilities-of-investment-managers-under-draft-sca-rules</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20675</guid>
							<pubDate>Thu, 16 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/wealth-management">Wealth Management</category>
																<category domain="http://www.cpifinancial.net/features/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="141950" url="http://www.cpifinancial.net/files/blog/20675/financial_graph_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Dubai may get creative to finance looming debt hump</title>
							<description>Dubai may use a wide range of strategies, from asset sales to increased bond issues and continued support from Abu Dhabi, to get through a looming period of debt repayments &#45; but it may cause its bankers a few sleepless nights on the way.</description>
							<link>http://www.cpifinancial.net/features/category/investment-banking/post/20492/dubai-may-get-creative-to-finance-looming-debt-hump</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20492</guid>
							<pubDate>Wed, 08 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="268143" url="http://www.cpifinancial.net/files/blog/20492/dirhams_close_up.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Gulf expansion push buoys Middle East banking M&amp;A</title>
							<description>For years, Dubai&apos;s top bank Emirates NBD (ENBD) relied on its home base and cosy relationship with leading government&#45;related entities in the emirate to drive profit growth.</description>
							<link>http://www.cpifinancial.net/features/category/investment-banking/post/20341/gulf-expansion-push-buoys-middle-east-banking-m-a</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20341</guid>
							<pubDate>Thu, 02 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="130336" url="http://www.cpifinancial.net/files/blog/20341/MA_cloud_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>EFG Hermes to sell assets as QInvest deal falls through</title>
							<description>EFG Hermes, one of the largest investment banks in the Middle East, plans to cut costs, sell non&#45;core assets, and return cash to shareholders after a planned tie&#45;up with Qatar&apos;s QInvest failed on Wednesday.</description>
							<link>http://www.cpifinancial.net/features/category/investment-banking/post/20320/efg-hermes-to-sell-assets-as-qinvest-deal-falls-through</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20320</guid>
							<pubDate>Wed, 01 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																														<enclosure length="65876" url="http://www.cpifinancial.net/files/blog/20320/sale_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
											            </channel>
        </rss>
		