<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        	<channel>
		        <title>CPI Financial Features &amp; Analyses</title>
		        <description>An RSS feed generated from the features aggregator for CPI Financial</description>
		        <link>http://www.cpifinancial.net/features</link>
		        <lastBuildDate>Fri, 24 May 2013 00:00:00 -0500</lastBuildDate>
		        <pubDate>Fri, 24 May 2013 13:24:21 -0500</pubDate>
		        <copyright>copyrights 2013 CPI Financial. All rights reserved.</copyright>
		        <language>en</language>
                <atom:link href="http://www.cpifinancial.net/rss/features/consumer-banking" rel="self" type="application/rss+xml" />
                
                						<item>
							<title>India&apos;s IT sector in unwelcome spotlight after ATM heist</title>
							<description>A breach of security at two payment card processing companies in India that led to heists at cash machines around the world has reopened questions on the risks of outsourcing sensitive financial services to the Asian nation.</description>
							<link>http://www.cpifinancial.net/features/category/consumer-banking/post/20638/indias-it-sector-in-unwelcome-spotlight-after-atm-heist</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20638</guid>
							<pubDate>Wed, 15 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/technology">Technology</category>
																														<enclosure length="51767" url="http://www.cpifinancial.net/files/blog/20638/EnStage_Inc._Office_Bangalore_May_12_2013_REUTERS_Stringer_crop_.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Prepaid debit cards: a weak link in bank security?</title>
							<description>A brazen gang of cyber criminals, who stole $45 million from bank ATMs in 27 countries, exposes an Achilles heel in the global financial industry: prepaid debit cards.</description>
							<link>http://www.cpifinancial.net/features/category/consumer-banking/post/20528/prepaid-debit-cards-a-weak-link-in-bank-security</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20528</guid>
							<pubDate>Sat, 11 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/technology">Technology</category>
																														<enclosure length="124652" url="http://www.cpifinancial.net/files/blog/20528/prepaid_card.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>NBK Capital MENA: UAE banks Q1 wrap&#45;up – sluggish volume trends persist</title>
							<description>Analysts at NBK Capital MENA have issued their summary report on the UAE banking system in the wake of the round of Q1 results as part of the investment bank&amp;rsquo;s latest MENA in Focus report. &amp;ldquo;A recovering macro economy coupled with high credit penetration levels kept loan growth broadly muted in Q1 2013, with net loans growing just one per cent on aggregate in our sample universe (which comprises the largest banks in Abu Dhabi and Dubai who have reported Q1 2013 results at the time of this update).</description>
							<link>http://www.cpifinancial.net/features/category/consumer-banking/post/20398/nbk-capital-mena-uae-banks-q1-wrap-up-sluggish-volume-trends-persist</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20398</guid>
							<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="146564" url="http://www.cpifinancial.net/files/blog/20398/bank_abstract_building_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>EU considers protecting savers against future bank collapses</title>
							<description>Depositors should be the very last to suffer losses when a bank collapses, according to a proposal being discussed by European Union countries and seen by Reuters, which would shield savers from the kind of losses they face in Cyprus.</description>
							<link>http://www.cpifinancial.net/features/category/consumer-banking/post/20257/eu-considers-protecting-savers-against-future-bank-collapses</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20257</guid>
							<pubDate>Mon, 29 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																														<enclosure length="168044" url="http://www.cpifinancial.net/files/blog/20257/Laiki_Bank_Cyprus_-_Reuters.jpg" type="image/jpeg"></enclosure> 
								
													</item>
											            </channel>
        </rss>
		