<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        	<channel>
		        <title>CPI Financial Features &amp; Analyses</title>
		        <description>An RSS feed generated from the features aggregator for CPI Financial</description>
		        <link>http://www.cpifinancial.net/features</link>
		        <lastBuildDate>Tue, 21 May 2013 00:00:00 -0500</lastBuildDate>
		        <pubDate>Wed, 22 May 2013 03:29:05 -0500</pubDate>
		        <copyright>copyrights 2013 CPI Financial. All rights reserved.</copyright>
		        <language>en</language>
                <atom:link href="http://www.cpifinancial.net/rss/features/commercial-banking" rel="self" type="application/rss+xml" />
                
                						<item>
							<title>Barclays upbeat about Qatari banking sector</title>
							<description>In its latest review of Qatar&amp;rsquo;s sovereign and banking sector, entitled Better than expected, Barclays said banking liquidity constraints have eased, credit growth moderated.</description>
							<link>http://www.cpifinancial.net/features/category/commercial-banking/post/20760/barclays-upbeat-about-qatari-banking-sector</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20760</guid>
							<pubDate>Mon, 20 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																														<enclosure length="374377" url="http://www.cpifinancial.net/files/blog/20760/Qatari_RIYAL_500_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>For banks in the cyber heist &#45; how to get their money back?</title>
							<description>Because the sums were large and such attacks are relatively new, the two Middle East banks hit in a $45 million ATM heist face an uncertain path in trying to recover their losses, financial, insurance and legal experts say.</description>
							<link>http://www.cpifinancial.net/features/category/commercial-banking/post/20562/for-banks-in-the-cyber-heist-how-to-get-their-money-back</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20562</guid>
							<pubDate>Sun, 12 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/technology">Technology</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																														<enclosure length="98415" url="http://www.cpifinancial.net/files/blog/20562/RAKBANK_branch_Dubai_Marina_May_12_2013._REUTERS_Ahmed_Jadallah_crop_.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Dubai may get creative to finance looming debt hump</title>
							<description>Dubai may use a wide range of strategies, from asset sales to increased bond issues and continued support from Abu Dhabi, to get through a looming period of debt repayments &#45; but it may cause its bankers a few sleepless nights on the way.</description>
							<link>http://www.cpifinancial.net/features/category/commercial-banking/post/20492/dubai-may-get-creative-to-finance-looming-debt-hump</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20492</guid>
							<pubDate>Wed, 08 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="268143" url="http://www.cpifinancial.net/files/blog/20492/dirhams_close_up.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Mergers and acquisitions “mountain climbers” poised to outpace deal&#45;making competition in 2013</title>
							<description>Bain &amp;amp; Company&amp;rsquo;s new 11&#45;year global study of 18,000 deals involving more than 1,600 companies finds that playing big in M&amp;amp;A generates the greatest shareholder returns; &amp;ldquo;Make major commitment to M&amp;amp;A, or don&amp;rsquo;t bother,&amp;rdquo; it warns
</description>
							<link>http://www.cpifinancial.net/features/category/commercial-banking/post/20461/mergers-and-acquisitions-mountain-climbers-poised-to-outpace-deal-making-competition-in-2013</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20461</guid>
							<pubDate>Wed, 08 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="133976" url="http://www.cpifinancial.net/files/blog/20461/merge_sign_-_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>NBK Capital MENA: UAE banks Q1 wrap&#45;up – sluggish volume trends persist</title>
							<description>Analysts at NBK Capital MENA have issued their summary report on the UAE banking system in the wake of the round of Q1 results as part of the investment bank&amp;rsquo;s latest MENA in Focus report. &amp;ldquo;A recovering macro economy coupled with high credit penetration levels kept loan growth broadly muted in Q1 2013, with net loans growing just one per cent on aggregate in our sample universe (which comprises the largest banks in Abu Dhabi and Dubai who have reported Q1 2013 results at the time of this update).</description>
							<link>http://www.cpifinancial.net/features/category/commercial-banking/post/20398/nbk-capital-mena-uae-banks-q1-wrap-up-sluggish-volume-trends-persist</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20398</guid>
							<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="146564" url="http://www.cpifinancial.net/files/blog/20398/bank_abstract_building_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Gulf expansion push buoys Middle East banking M&amp;A</title>
							<description>For years, Dubai&apos;s top bank Emirates NBD (ENBD) relied on its home base and cosy relationship with leading government&#45;related entities in the emirate to drive profit growth.</description>
							<link>http://www.cpifinancial.net/features/category/commercial-banking/post/20341/gulf-expansion-push-buoys-middle-east-banking-m-a</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20341</guid>
							<pubDate>Thu, 02 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="130336" url="http://www.cpifinancial.net/files/blog/20341/MA_cloud_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
											            </channel>
        </rss>
		