<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        	<channel>
		        <title>CPI Financial Features &amp; Analyses</title>
		        <description>An RSS feed generated from the features aggregator for CPI Financial</description>
		        <link>http://www.cpifinancial.net/features</link>
		        <lastBuildDate>Wed, 22 May 2013 00:00:00 -0500</lastBuildDate>
		        <pubDate>Wed, 22 May 2013 14:49:59 -0500</pubDate>
		        <copyright>copyrights 2013 CPI Financial. All rights reserved.</copyright>
		        <language>en</language>
                <atom:link href="http://www.cpifinancial.net/rss/features" rel="self" type="application/rss+xml" />
                
                						<item>
							<title>IMF updates on Iraq economy</title>
							<description>Recent macroeconomic developments have been broadly positive in Iraq. Economic growth in Iraq reached 8.4&amp;nbsp;per cent in 2012 and is expected to rise to nine per cent in 2013 as oil production increases to 3.3&amp;nbsp;million barrels per day (mbpd), said the International Monetary Fund. Inflation has declined from about six&amp;nbsp;per cent at end&#45;2011 to 3.6 per cent at the end of last year, and should increase only slightly in 2013. International reserves of the Central Bank of Iraq (CBI) rose from $61 billion at end&#45;2011 to $70&amp;nbsp;billion at end&#45;2012, and fiscal reserves held at the Development Fund for Iraq (DFI) have increased from $16.5&amp;nbsp;billion to $18 billion.</description>
							<link>http://www.cpifinancial.net/features/post/20838/imf-updates-on-iraq-economy</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20838</guid>
							<pubDate>Wed, 22 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="108561" url="http://www.cpifinancial.net/files/blog/20838/iraq_oil_pumps_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Barclays upbeat about Qatari banking sector</title>
							<description>In its latest review of Qatar&amp;rsquo;s sovereign and banking sector, entitled Better than expected, Barclays said banking liquidity constraints have eased, credit growth moderated.</description>
							<link>http://www.cpifinancial.net/features/post/20760/barclays-upbeat-about-qatari-banking-sector</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20760</guid>
							<pubDate>Mon, 20 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																														<enclosure length="374377" url="http://www.cpifinancial.net/files/blog/20760/Qatari_RIYAL_500_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Global accountants stick to plans for leases on balance sheets</title>
							<description>Company balance sheets could swell by trillions of dollars under an international plan issued on Thursday by two accounting bodies to show more clearly the cost of leasing everything from photocopiers to property.</description>
							<link>http://www.cpifinancial.net/features/post/20712/global-accountants-stick-to-plans-for-leases-on-balance-sheets</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20712</guid>
							<pubDate>Fri, 17 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="101633" url="http://www.cpifinancial.net/files/blog/20712/accounting_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Obligations and responsibilities of investment managers under draft SCA rules</title>
							<description>Niall O&apos;Toole and Georges Attieh of law firm Clyde &amp;amp; Co review the likely impact of proposed new rules in the UAE on the activities of investment managers based in the country, providing a summary of the obligations and responsibilities of investment managers vis&#45;&amp;agrave;&#45;vis their clients contemplated by the SCA within the draft resolution. It also considers the consequences to the relevant investment manager in the event of a breach.</description>
							<link>http://www.cpifinancial.net/features/post/20675/obligations-and-responsibilities-of-investment-managers-under-draft-sca-rules</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20675</guid>
							<pubDate>Thu, 16 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/wealth-management">Wealth Management</category>
																<category domain="http://www.cpifinancial.net/features/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="141950" url="http://www.cpifinancial.net/files/blog/20675/financial_graph_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Family businesses at the forefront of Middle East’s growth</title>
							<description>PwC reveals results of Middle East Family Business Survey in an event hosted in collaboration with the Dubai Women Business Council
</description>
							<link>http://www.cpifinancial.net/features/post/20647/family-businesses-at-the-forefront-of-middle-easts-growth</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20647</guid>
							<pubDate>Wed, 15 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/sme-finance">SME Finance</category>
																														<enclosure length="107139" url="http://www.cpifinancial.net/files/blog/20647/arab_men_and_women_-_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>India&apos;s IT sector in unwelcome spotlight after ATM heist</title>
							<description>A breach of security at two payment card processing companies in India that led to heists at cash machines around the world has reopened questions on the risks of outsourcing sensitive financial services to the Asian nation.</description>
							<link>http://www.cpifinancial.net/features/post/20638/indias-it-sector-in-unwelcome-spotlight-after-atm-heist</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20638</guid>
							<pubDate>Wed, 15 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/technology">Technology</category>
																														<enclosure length="51767" url="http://www.cpifinancial.net/files/blog/20638/EnStage_Inc._Office_Bangalore_May_12_2013_REUTERS_Stringer_crop_.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Kuwait GDP estimated to grow 1.1 per cent in 2013</title>
							<description>Kuwait&amp;rsquo;s GDP has been forecast to grow 1.1 per cent in 2013 as oil prices and production stabilises, exports remain subdued, and government expenditure slows down
</description>
							<link>http://www.cpifinancial.net/features/post/20601/kuwait-gdp-estimated-to-grow-1-1-per-cent-in-2013</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20601</guid>
							<pubDate>Tue, 14 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="250987" url="http://www.cpifinancial.net/files/blog/20601/kuwait_city_-_NEW_FORMAT.JPG" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Deloitte GCC Powers of Construction Report: 2013 is year of optimism and opportunity</title>
							<description>With 2013 forecasted to be a year of optimism and opportunity for construction in the Middle East, all eyes are back on governments in the region and how they propose to manage their spending, according to Deloitte Middle East&amp;rsquo;s newly released annual report on the sector: GCC Powers of Construction: Meeting the challenges of delivering mega projects.</description>
							<link>http://www.cpifinancial.net/features/post/20587/deloitte-gcc-powers-of-construction-report-2013-is-year-of-optimism-and-opportunity</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20587</guid>
							<pubDate>Mon, 13 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="119815" url="http://www.cpifinancial.net/files/blog/20587/Riyadh_construction_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>For banks in the cyber heist &#45; how to get their money back?</title>
							<description>Because the sums were large and such attacks are relatively new, the two Middle East banks hit in a $45 million ATM heist face an uncertain path in trying to recover their losses, financial, insurance and legal experts say.</description>
							<link>http://www.cpifinancial.net/features/post/20562/for-banks-in-the-cyber-heist-how-to-get-their-money-back</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20562</guid>
							<pubDate>Sun, 12 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/technology">Technology</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																														<enclosure length="98415" url="http://www.cpifinancial.net/files/blog/20562/RAKBANK_branch_Dubai_Marina_May_12_2013._REUTERS_Ahmed_Jadallah_crop_.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Investors show growing optimism for stocks</title>
							<description>While over 60 per cent of global investors believe their country&apos;s stock market will be up in 2013, risk continues to be a concern, according to Franklin Templeton
</description>
							<link>http://www.cpifinancial.net/features/post/20556/investors-show-growing-optimism-for-stocks</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20556</guid>
							<pubDate>Sun, 12 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/wealth-management">Wealth Management</category>
																														<enclosure length="221555" url="http://www.cpifinancial.net/files/blog/20556/crystal_ball_share_prices_-_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>The keys to surviving in a volatile real estate market</title>
							<description>Booz &amp;amp; Company examines the strong need for developers in the MENA region to learn from their past mistakes and build new core and differentiating capabilities &amp;ndash; so as to ensure a successful and sustainable future in the real estate sector.</description>
							<link>http://www.cpifinancial.net/features/post/20555/the-keys-to-surviving-in-a-volatile-real-estate-market</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20555</guid>
							<pubDate>Sun, 12 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="289549" url="http://www.cpifinancial.net/files/blog/20555/Dubai_construction_site_NEW_FORMAT.JPG" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Prepaid debit cards: a weak link in bank security?</title>
							<description>A brazen gang of cyber criminals, who stole $45 million from bank ATMs in 27 countries, exposes an Achilles heel in the global financial industry: prepaid debit cards.</description>
							<link>http://www.cpifinancial.net/features/post/20528/prepaid-debit-cards-a-weak-link-in-bank-security</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20528</guid>
							<pubDate>Sat, 11 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/technology">Technology</category>
																														<enclosure length="124652" url="http://www.cpifinancial.net/files/blog/20528/prepaid_card.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Dubai may get creative to finance looming debt hump</title>
							<description>Dubai may use a wide range of strategies, from asset sales to increased bond issues and continued support from Abu Dhabi, to get through a looming period of debt repayments &#45; but it may cause its bankers a few sleepless nights on the way.</description>
							<link>http://www.cpifinancial.net/features/post/20492/dubai-may-get-creative-to-finance-looming-debt-hump</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20492</guid>
							<pubDate>Wed, 08 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="268143" url="http://www.cpifinancial.net/files/blog/20492/dirhams_close_up.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Mergers and acquisitions “mountain climbers” poised to outpace deal&#45;making competition in 2013</title>
							<description>Bain &amp;amp; Company&amp;rsquo;s new 11&#45;year global study of 18,000 deals involving more than 1,600 companies finds that playing big in M&amp;amp;A generates the greatest shareholder returns; &amp;ldquo;Make major commitment to M&amp;amp;A, or don&amp;rsquo;t bother,&amp;rdquo; it warns
</description>
							<link>http://www.cpifinancial.net/features/post/20461/mergers-and-acquisitions-mountain-climbers-poised-to-outpace-deal-making-competition-in-2013</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20461</guid>
							<pubDate>Wed, 08 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="133976" url="http://www.cpifinancial.net/files/blog/20461/merge_sign_-_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>INSIGHT: How Singapore&apos;s currency club fell apart</title>
							<description>Mukesh Kumar Chhaganlal said he tried to warn his manager at UBS AG about the &quot;increasingly unrealistic&quot; currency rates being set last year for the Indonesian rupiah against the dollar.</description>
							<link>http://www.cpifinancial.net/features/post/20422/insight-how-singapores-currency-club-fell-apart</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20422</guid>
							<pubDate>Tue, 07 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="54688" url="http://www.cpifinancial.net/files/blog/20422/Indonesian_rupiah_notes_Singapore_March_14_2013_REUTERS_Edgar_Su_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>E&amp;Y: Africa&apos;s share of global FDI increases over last five years</title>
							<description>Africa&apos;s share of global foreign direct investment (FDI) has grown over the past five years highlighting the growing interest from foreign investors, according to Ernst &amp;amp; Young&apos;s third Africa Attractiveness Survey
</description>
							<link>http://www.cpifinancial.net/features/post/20411/e-y-africas-share-of-global-fdi-increases-over-last-five-years</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20411</guid>
							<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="256560" url="http://www.cpifinancial.net/files/blog/20411/Africa_map_-_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Australian expats lose capital gains tax break</title>
							<description>Australian expats will lose their 50 per cent discount on capital gains tax (CGT) from the 8  May 2013, which will most notably affect property and extend to any  mining and foreign assets, Australian shares and managed funds, writes Craig Holding, Managing Partner at Acuma and Chairman of the Australian Business Council along with Paul Preston, Director and Head of IP Global Middle East.</description>
							<link>http://www.cpifinancial.net/features/post/20400/australian-expats-lose-capital-gains-tax-break</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20400</guid>
							<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/features/category/wealth-management">Wealth Management</category>
																														<enclosure length="73069" url="http://www.cpifinancial.net/files/blog/20400/capital-gains-tax-300x189.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>NBK Capital MENA: UAE banks Q1 wrap&#45;up – sluggish volume trends persist</title>
							<description>Analysts at NBK Capital MENA have issued their summary report on the UAE banking system in the wake of the round of Q1 results as part of the investment bank&amp;rsquo;s latest MENA in Focus report. &amp;ldquo;A recovering macro economy coupled with high credit penetration levels kept loan growth broadly muted in Q1 2013, with net loans growing just one per cent on aggregate in our sample universe (which comprises the largest banks in Abu Dhabi and Dubai who have reported Q1 2013 results at the time of this update).</description>
							<link>http://www.cpifinancial.net/features/post/20398/nbk-capital-mena-uae-banks-q1-wrap-up-sluggish-volume-trends-persist</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20398</guid>
							<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="146564" url="http://www.cpifinancial.net/files/blog/20398/bank_abstract_building_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>European Central Bank action off&#45;setting sluggish data</title>
							<description>The cut in interest rates by the European Central Bank to an all&#45;time low, together with the US Federal Reserve maintaining its asset purchase programme, has been the main supporting features this week ahead of the monthly US job report later today (5 May,), reports Saxo Bank.
</description>
							<link>http://www.cpifinancial.net/features/post/20384/european-central-bank-action-off-setting-sluggish-data</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20384</guid>
							<pubDate>Sun, 05 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="172105" url="http://www.cpifinancial.net/files/blog/20384/euro_crisis_-_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Platinum, palladium outlook 2013 from Thomson Reuters GFMS</title>
							<description>After seven consecutive years of gross surpluses, the platinum market switched to a narrow deficit in 2012, due to extensive disruption to mine supply from South Africa. Palladium&amp;rsquo;s annual deficit deepened sharply last year to over 1.1 Moz as both demand from the autocatalyst sector grew and supply was squeezed.</description>
							<link>http://www.cpifinancial.net/features/post/20349/platinum-palladium-outlook-2013-from-thomson-reuters-gfms</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20349</guid>
							<pubDate>Thu, 02 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="214993" url="http://www.cpifinancial.net/files/blog/20349/mining_russia_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Gulf expansion push buoys Middle East banking M&amp;A</title>
							<description>For years, Dubai&apos;s top bank Emirates NBD (ENBD) relied on its home base and cosy relationship with leading government&#45;related entities in the emirate to drive profit growth.</description>
							<link>http://www.cpifinancial.net/features/post/20341/gulf-expansion-push-buoys-middle-east-banking-m-a</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20341</guid>
							<pubDate>Thu, 02 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/commercial-banking">Commercial Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																														<enclosure length="130336" url="http://www.cpifinancial.net/files/blog/20341/MA_cloud_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Driverless Cars: The Coming Green Transportation Revolution</title>
							<description>Damian Shore, Contributing Analyst for Euromonitor International writes in Analyst Insight about the driverless cars of the future.
</description>
							<link>http://www.cpifinancial.net/features/post/20338/driverless-cars-the-coming-green-transportation-revolution</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20338</guid>
							<pubDate>Thu, 02 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/technology">Technology</category>
																														<enclosure length="115455" url="http://www.cpifinancial.net/files/blog/20338/future_car.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Syrian investors flock to Damascus bourse to protect savings</title>
							<description>Syrian investor Khaleel Tohmeh is on a buying spree in the Damascus stock market, pinning his hopes on a long&#45;term recovery of a bourse that has seen about two&#45;thirds of its capitalisation wiped out by the two&#45;year&#45;old civil war.</description>
							<link>http://www.cpifinancial.net/features/post/20324/syrian-investors-flock-to-damascus-bourse-to-protect-savings</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20324</guid>
							<pubDate>Wed, 01 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="166771" url="http://www.cpifinancial.net/files/blog/20324/Damascus_sign.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>EFG Hermes to sell assets as QInvest deal falls through</title>
							<description>EFG Hermes, one of the largest investment banks in the Middle East, plans to cut costs, sell non&#45;core assets, and return cash to shareholders after a planned tie&#45;up with Qatar&apos;s QInvest failed on Wednesday.</description>
							<link>http://www.cpifinancial.net/features/post/20320/efg-hermes-to-sell-assets-as-qinvest-deal-falls-through</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20320</guid>
							<pubDate>Wed, 01 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/markets">Markets</category>
																<category domain="http://www.cpifinancial.net/features/category/investment-banking">Investment Banking</category>
																														<enclosure length="65876" url="http://www.cpifinancial.net/files/blog/20320/sale_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Many in Muslim world want Sharia as law of land &#45; Survey</title>
							<description>Strong support for sharia courts to regulate family issues; more limited backing for harsh punishments, death edicts; varied views on democracy, suicide bombing and headscarves.</description>
							<link>http://www.cpifinancial.net/features/post/20269/many-in-muslim-world-want-sharia-as-law-of-land-survey</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20269</guid>
							<pubDate>Tue, 30 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/islamic-finance">Islamic Finance</category>
																<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/features/category/lifestyle">Lifestyle</category>
																														<enclosure length="163658" url="http://www.cpifinancial.net/files/blog/20269/Sheikh_Zayed_Mosque_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>EU considers protecting savers against future bank collapses</title>
							<description>Depositors should be the very last to suffer losses when a bank collapses, according to a proposal being discussed by European Union countries and seen by Reuters, which would shield savers from the kind of losses they face in Cyprus.</description>
							<link>http://www.cpifinancial.net/features/post/20257/eu-considers-protecting-savers-against-future-bank-collapses</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20257</guid>
							<pubDate>Mon, 29 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/consumer-banking">Consumer Banking</category>
																														<enclosure length="168044" url="http://www.cpifinancial.net/files/blog/20257/Laiki_Bank_Cyprus_-_Reuters.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Impact of digitization on economic growth and job creation</title>
							<description>Booz &amp;amp; Company&amp;rsquo;s analysis estimates that digitization provided a $193 billion boost to world economic output and created 6 million jobs globally in 2011. The study advises policymakers how to actively harness the different impact of digitization by country and by sector.</description>
							<link>http://www.cpifinancial.net/features/post/20242/impact-of-digitization-on-economic-growth-and-job-creation</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20242</guid>
							<pubDate>Mon, 29 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/features/category/technology">Technology</category>
																														<enclosure length="139154" url="http://www.cpifinancial.net/files/blog/20242/digitization.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Dubai Chamber report confirms Sub&#45;Saharan Africa’s business potential</title>
							<description>Dubai Chamber of Commerce and Industry today announced findings of a recently commissioned research report conducted by the Economist Intelligence Unit (EIU) that highlight the significant potential Sub&#45;Saharan Africa represents for companies in the Middle East. </description>
							<link>http://www.cpifinancial.net/features/post/20232/dubai-chamber-report-confirms-sub-saharan-africas-business-potential</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20232</guid>
							<pubDate>Mon, 29 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Features Channel</source>
															<category domain="http://www.cpifinancial.net/features/category/economics">Economics</category>
																														<enclosure length="87711" url="http://www.cpifinancial.net/files/blog/20232/Sub-Saharan_Africa.jpg" type="image/jpeg"></enclosure> 
								
													</item>
											            </channel>
        </rss>
		