<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        	<channel>
		        <title>CPI Financial Blog</title>
		        <description>An RSS feed generated from the blog aggregator for CPI Financial</description>
		        <link>http://www.cpifinancial.net/blog</link>
		        <lastBuildDate>Sat, 18 May 2013 00:00:00 -0500</lastBuildDate>
		        <pubDate>Sat, 18 May 2013 20:22:34 -0500</pubDate>
		        <copyright>copyrights 2013 CPI Financial. All rights reserved.</copyright>
		        <language>en</language>
                <atom:link href="http://www.cpifinancial.net/rss/blog/markets" rel="self" type="application/rss+xml" />
                
                						<item>
							<title>Precious Metals Report: Good week for palladium, bad for gold</title>
							<description>Another bad week for the gold price without a single day of rising prices, short covering, etc; palladium is the hands&#45;down winner of last week&amp;rsquo;s proceedings.</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20723/precious-metals-report-good-week-for-palladium-bad-for-gold</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20723</guid>
							<pubDate>Sat, 18 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																														<enclosure length="231504" url="http://www.cpifinancial.net/files/blog/20723/strike_at_Lonmins_Marikana_platinum_mine_in_Rustenburg,_100_km_(62_miles)_northwest_of_Johannesburg,_May_15,_2013._REUTERS_Siphiwe_Sibeko_crop_.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Stocks and Treasury Yields Both Jump</title>
							<description>It is starting to sound like we&amp;rsquo;re saying this almost every week, but once again stock prices moved higher and set new records. Last week marked the first time the Dow Jones Industrial Average closed above 15,000, moving up 1% to end the week at 15,118. The S&amp;amp;P 500 Index likewise reached a new record, rising 1.2% to 1,633. The Nasdaq Composite also rose, climbing 1.7% to 3,436. In fixed income markets, Treasury yields continued to climb (as prices fell), with the yield on the benchmark 10&#45;year Treasury moving from 1.74% to 1.90%.</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20627/stocks-and-treasury-yields-both-jump</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20627</guid>
							<pubDate>Tue, 14 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																<category domain="http://www.cpifinancial.net/blog/category/investments">Investments</category>
																														<enclosure length="71074" url="http://www.cpifinancial.net/files/blog/20627/New_York_Stock_Exchange_May_14,_2013._REUTERS_Brendan_McDermid_crop_.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Precious Metals Report: Resistance is not futile</title>
							<description>Gold prices tried and failed last week again to break the initial resistance level at $1485. This level has now been tested twice and will provide a decent resistance level for the near future.</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20529/precious-metals-report-resistance-is-not-futile</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20529</guid>
							<pubDate>Sat, 11 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																														<enclosure length="112604" url="http://www.cpifinancial.net/files/blog/20529/gold_link_in_silver_chain.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>From Russia with love and alpha!</title>
							<description>The point of maximum pessimism is often an inflection point in the land where pessimism has been entirely rational for centuries or at least since October 1917. Russia, once again, is a focus of investment angst (though Yandex ADR did rise 30% last week, Spasiba tovarichi!) for good reason. Cyprus, growth fears, fall in gold/oil, the epic Gazprom meltdown, skepticism about the reform agenda, energy policies of the Kremlin siloviki have all lead to disillusionment with Russia.</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20403/from-russia-with-love-and-alpha</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20403</guid>
							<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																														<enclosure length="217463" url="http://www.cpifinancial.net/files/blog/20403/St_Basils_Moscow_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Precious Metals Report: The China Syndrome</title>
							<description>Gold prices held up reasonably well over the course of last week, with the Chinese physical markets closed for the first three days of the week.</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20365/precious-metals-report-the-china-syndrome</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20365</guid>
							<pubDate>Sat, 04 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																														<enclosure length="139673" url="http://www.cpifinancial.net/files/blog/20365/gold_chinese_dragon_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Initial thoughts on the ECB rate cut</title>
							<description>Kathleen Brooks, Research Director UK EMEA for FOREX.com, gives a rundown of her initial thoughts on ECB rate cut

 </description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20335/initial-thoughts-on-the-ecb-rate-cut</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20335</guid>
							<pubDate>Thu, 02 May 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																														<enclosure length="134196" url="http://www.cpifinancial.net/files/blog/20335/ecb.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Macro Ideas – My macro passage to Indian debt</title>
							<description>If only E.M. Forster and Dr. Aziz did macro! A $ 25 fall in Brent crude and a $250 fall &amp;nbsp;in gold is nirvana for India&amp;rsquo;s current account deficit &amp;nbsp;at a time when the &amp;nbsp;March wholesale price inflation has fallen to 6% and Finance minister Chidambaram could well slash taxes on G&#45;Secs to encourage offshore money into Dalal Street debt markets. A 60 basis point RBI rate cut in May is all too possible to ignite a secular rally in Indian rupee government/corporate debt market that is simply not reflected in current prices.</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20229/macro-ideas-my-macro-passage-to-indian-debt</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20229</guid>
							<pubDate>Mon, 29 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																														<enclosure length="288870" url="http://www.cpifinancial.net/files/blog/20229/India_traffic_credit_Dmitry_Berkut-Shutterstock_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>What&apos;s in a credit rating?</title>
							<description>Trading environment has stabilised; gold is back above $1400/oz; UK credit downgrade hasn&amp;rsquo;t hurt GBP so far; lower gold should boost INR and the Sensex; Brazil&amp;rsquo;s recent rate hike is not a trend setter</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20189/whats-in-a-credit-rating</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20189</guid>
							<pubDate>Thu, 25 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																														<enclosure length="284742" url="http://www.cpifinancial.net/files/blog/20189/british_passport_on_dollars_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Reflections on Japan</title>
							<description>Late last week, I had a rather crazy 24&#45;hour trip to Tokyo spending just about the same time to travel there and back as I did on the ground, with it in essence being a farewell trip. It was a lot of fun, especially the karaoke, and special thanks to my wonderful colleagues at Goldman Sachs Tokyo and to the kind hospitality shown by clients. As I said in both a formal client event and at Goldman Sachs drinks, Japan must retain its wonderful style of courtesy, precision and attention to detail. In my experience, this is quite unique. I shall reflect on other meaty economic challenges and goals below, but before that, let me offer my view on other topical matters arising around the world last week.</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20188/reflections-on-japan</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20188</guid>
							<pubDate>Thu, 25 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																														<enclosure length="65884" url="http://www.cpifinancial.net/files/blog/20188/YEN_ON_THE_RISING_SUN_NEW_FORMAT.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>The Enigma of North Korea</title>
							<description>It is difficult for an investment strategist to assess geopolitical risk.&amp;nbsp; After all, even the CIA was unable to predict the collapse of the Soviet Union or the Shah of Iran&amp;rsquo;s loss of his Peacock Throne.&amp;nbsp; Yet the current crisis in North Korea has such potential significance to international relations, the future of Asian finance/markets that it is no longer possible to remain blissfully ignorant of the world&amp;rsquo;s last bizarre Stalinist Hermit Kingdom, a third generation House of Kim dynastic dictatorship.&amp;nbsp; North Korea is incapable of reform in the Chinese/Vietnamese model since its elite would be wiped out if the DMZ ever thawed akin to the fall of the Berlin Wall.</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20124/the-enigma-of-north-korea</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20124</guid>
							<pubDate>Mon, 22 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																														<enclosure length="202782" url="http://www.cpifinancial.net/files/blog/20124/PyongYang_credit_Maxim_Tupikov_Shutterstock_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
												<item>
							<title>Gold’s slump offers opportunities</title>
							<description>Global growth is only softer at the margin; gold&amp;rsquo;s decline looks very overdone; consumer discretionary and utilities offer best prospects; regional equity markets are still cheap; India benefits from lower gold prices</description>
							<link>http://www.cpifinancial.net/blog/category/markets/post/20068/golds-slump-offers-opportunities</link>
							<guid isPermaLink='false'>net.cpifinancial.news.news-20068</guid>
							<pubDate>Sat, 20 Apr 2013 00:00:00 -0500</pubDate>
							<author></author>
                            <source url="http://www.cpifinancial.net/">CPI Financial Blog Channel</source>
															<category domain="http://www.cpifinancial.net/blog/category/investments">Investments</category>
																<category domain="http://www.cpifinancial.net/blog/category/economics">Economics</category>
																<category domain="http://www.cpifinancial.net/blog/category/markets">Markets</category>
																														<enclosure length="126465" url="http://www.cpifinancial.net/files/blog/20068/opportunities_crop.jpg" type="image/jpeg"></enclosure> 
								
													</item>
											            </channel>
        </rss>
		