Latest News
- Iraq's state-owned Trade Bank eyes Lebanon, Turkey
- The Bader Fund invests $1.1 million in three Lebanese startups seeking expansion
- KFH-Malaysia takes part in IFSB meetings
- The 9th Financial Technology Summit to discuss the Bank of the Future
- Group Majid Al Futtaim proposed subordinated perpetual notes assigned 'BB+' Issue Rating
- Mashreq launches of Snapp Mobile Banking
- NBK Capital completes exit of DunyaGoz
- UAE Banks Federation Advisory Council reviews latest developments on banking
- Tunisia in talks with Qatar over central bank deposit
- NASDAQ Dubai Academy launches course in corporate governance
Investbank P.L.C.
| Financial | 2010 | 2011 | $ Growth | % Growth |
|---|---|---|---|---|
| Total Assets | 2,803,635,126 | 2,832,662,764 | 29,027,638 | 1.04% |
| Total Liabilities | 2,256,224,098 | 2,254,740,640 | -1,483,458 | -0,07% |
| Total Income | 132,062,355 | 143,120,490 | 11,058,135 | 8.37% |
| Net Attributable | 81,922,941 | 86,398,094 | 4,475,153 | 5.46% |
| Return On Assets | 2.92% | 3.05% | 4.38% |
Executive Management

Dr Abdullah Omran Taryam
Chairman of the Board

Sami Rached Farhat
General Manager